MAIN SPECIFICATIONS
Model No. | PWBLG12SEW |
Voltage | 110-240 V |
Phase No. | 1 |
Frequency | 60 Hz |
Prime Output | 12 KW/KVA |
Max. Output | 13 KW/KVA |
Gas engine Model | 465QR |
Alternator Model | PG12 |
Battery | 12/45 V/A |
Noise Level@7m | 65 dbA |
ENGINE DATA
Engine Model | SUZUKI 465QR |
Engine type | Water-cooled,4-stroke, 4-Cylinder |
Fuel Type | LPG/GASOLINE |
Engine power | 20/3600 KW/RPM |
Bore x Stroke | 65.5 x 74 mm |
Displacement | 998 cc |
Compression Ratio | 9.5:1 |
Oil Capacity | 4 l |
Aspiration | Naturally Aspired V/A |
Ignition system | ECM E-ignition |
Lubrication system | Splash |
Governor system | Electronic |
Starting System | Electric Start |
Charging System | 14V 70A charging motor |
FUEL CONSUMPTION RATE
PET 50% Load | 5.6 Lt/Hour |
PET 100% Load | 8.8 Lt/Hour |
LPG 50% Load | 3.5 Lt/Hour |
LPG 100% Load | 5.6 Lt/Hour |
Gas Connector dia. | 24.5/1 mm/inch |
ALTERNATOR DATA
Model | POWERGEN PG12 |
Rated Power | 12 |
Type | Single Phase, 2-pole, Synchronous, Brush, Copper Winding |
Power Factor | 1 |
Voltage regulation | AVR |
Protection class | IP23 |
DIMENSIONS AND WEIGHT
LxWxH (Generator) | 1310x790x950 mm |
LxWxH (Carton) | 1390x860x1090 mm |
Net Weight | 350 Kgs |
Gross Weight | 375 Kgs |